- Description
- Technical Data
- Approvals
- Resources
Description
GET A QUOTE – Not available for purchase online. Please click the link to request a quote or call 281-801-5556.
A Bluetooth Low Energy (BLE) Gateway with Wi-Fi connectivity as standard for use in Zone 2, 22 and Division 2 Hazardous areas.
The Extronics iWAP XN3 X2000 is a long-range BLE gateway powered by Cassia Networks optimized for industrial IoT. It features a ruggedized enclosure, integrated TPM chip, 1GB of ram and both BLE and Wi-Fi outputs included on all options.
BLE5.0 technology allows the iWAP XN3 X2000 to extend range to as far as 1 kilometer and enables remote control of up to 40 Bluetooth Low Energy devices (and hundreds in broadcast mode) without requiring any changes to end devices.



Technical Data
Power Supply | Options for PoE /POE+ IEEE802af/at and AC or DC power input | |||
---|---|---|---|---|
Typical Power Consumption | Basic Configuration @ 2.5 W | |||
Enclosure Material | Marine grade copper-free aluminum alloy, epoxy powder coated | |||
Typical Weight | 8.5 KG | |||
Dimensions (including connection chamber and mounting points) | 11.54 in x 15.28 in x 8.66 in (height x width x depth) | |||
Operating Temperature | -40°C to +60°C (-40°F to +140°F) | |||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |||
Relative Humidity | 0 to 95%, non-condensing | |||
Input Connections | POE / POE+ Gigabit Ethernet on RJ45 or Weidmuller 8-way wired connector AC or DC power via Phoenix 1829167 socket with either Gigabit Ethernet on RJ45 connector or Dual LC fiber connector. |
|||
Network Connections | 10/100/1000BASE-T Ethernet on CAT6: up to 100m 1000BASE-SX Multi mode fiber: up to 550km, wavelength 850nm 1000BASE-LX Single mode fiber: up to 20km, wavelength 1310nm Cellular: 4G-LTE, Cat 4 |
|||
Output Connection | 3 galvanically isolated, intrinsically safe external RF outputs from the X2000 via external N-type RF connectors - 2 additional outputs will be provided if cellular backhaul option is chosen Internal surge arrestors are optional. | |||
Bluetooth | Bluetooth low power chip: 2x nRF52840 Version: Bluetooth Low Energy 4.0/4.1/4.2/5.0 Connections: Up to 40 Tx Power: Configurable 2.5~18.5 dBm (limited by local regulations) Rx Sensitivity: -104.5 dBM Data Rates: up to 2x2 mbps Frequency: 2.400 to 2.483 GHz Antenna Gain: See iANT2xx datasheet for detail |
|||
Wi-Fi (802.11 a/b/g/n/ac) | Frequency: 2.4 GHz and 5 GHz - ISM Band Tx Power: 12 to 17 dBm for 2,4 GHz 8 to 15 dBm for 5 GHz Rx Sensitivity: - 95.5 to - 70.5 dBm for 2.4 GHz - 90.5 to - 70.5 dBm for 5 GHz (depending on modulation) |
Approvals
Europe ATEX | Gas – Group II Category 3 (3) G Ex ec [ic Gc] nR IIC T6 Gc Tamb -40°C to +60°C Dust – Group II Category 3 D Ex [ic Dc] tc IIIC T85°C Dc Tamb -40°C to +60°C |
|||
International IECEx | Gas –Ex ec [ic Gc] nR IIC T6 Gc Tamb -40°C to +60°C Dust –Ex [ic Dc] tc IIIC T85°C Dc Tamb -40°C to +60°C |
|||
cMETus | Class I, Div 2, Groups A – D Class II, Div 2, Groups F – G Class I, Zone 2 AEx ec ic nR IIC T6 Gc Class II, Zone 22 AEx ec ic tc IIIC T85°C Dc |