- Description
- Technical Data
- Approvals
Description
GET A QUOTE – Not available for purchase online. Please click the link to request a quote or call 281-545-3968.
Built for the toughest industrial environments, Strongarm’s panel mount displays combine precision engineering with unmatched durability. Seamlessly integrated into a milled aluminum or stainless steel bezel, our displays are shielded by a robust polycarbonate window or an optional touch screen. All bezels are designed and manufactured by Strongarm, ensuring perpetually consistent cutout dimensions across all display sizes. By combining cutting-edge technology with rugged design, we’ve set the gold standard for panel mount displays in industrial applications, backed by a 5-year warranty.
CUSTOM SOLUTIONS
Strongarm has the expertise and experience to customize, design, and build the ideal operator interface to suit your application. Our extensive design resources enable us to engineer every feature you’ll need before in-house fabrication, assembly, finishing, testing, quality assurance, and on-time delivery. Since 1990, we’ve designed, built, and delivered over 500,000 products on time for our customers.
Technical Data
24" Widescreen
| Display | Brightness: 250 nits Contrast Ratio: 1000:1 Resolution: 1920 x 1080 Colors: 16.7 M | |
| Power | Consumption: 25W Input: AC 90-264V 50/60 Hz | |
| Environmental Operating Conditions | Temperature: 32º to 122ºF / 0º to 50ºC Humidity: 10% to 80% non-cond. | |
| Storage Conditions | Temperature: -4º to 140ºF / -20º to 60ºC Humidity: 5% to 95% non-cond. |
21.5" Widescreen
| Display | Brightness: 250 nits Contrast Ratio: 1000:1 Resolution: 1920 x 1080 Colors: 16.7 M | |
| Power | Consumption: 22W Input: AC 90-264V 50/60 Hz | |
| Environmental Operating Conditions | Temperature: 32º to 122ºF / 0º to 50ºC Humidity: 20% to 95% non-cond. | |
| Storage Conditions | Temperature: -4º to 140ºF / -20º to 60ºC Humidity: 5% to 95% non-cond. |
19.1" Widescreen
| Display | Brightness: 250 nits (1200 nits for HiBrite) Contrast Ratio: 1000:1 (1100:1 for HiBrite) Resolution: 1280 x 1024 Colors: 16.7 M | |
| Power | Consumption: 18W (52W for HiBrite) Input: AC 100-240V 50/60 Hz | |
| Environmental Operating Conditions | Temperature: 32º to 122ºF / 0º to 50ºC (32º to 140ºF / 0º to 60ºC for HiBrite) Humidity: 10% to 80% non-cond. | |
| Storage Conditions | Temperature: -4º to 149ºF / -20º to 65ºC Humidity: 5% to 95% non-cond. |
17.1" Widescreen
| Display | Brightness: 250 nits Contrast Ratio: 600:1 Resolution: 1280 x 1024 Colors: 16.7 M | |
| Power | Consumption: 33W Input: AC 100-240V 50/60 Hz | |
| Environmental Operating Conditions | Temperature: 32º to 122ºF / 0º to 50ºC Humidity: 10% to 80% non-cond. | |
| Storage Conditions | Temperature: -4º to 149ºF / -10º to 65ºC Humidity: 5% to 95% non-cond. |
15.1" Widescreen
| Display | Brightness: 250 nits Contrast Ratio: 700:1 Resolution: 1024 x 768 Colors: 16.2 M | |
| Power | Consumption: 19W Input: AC 100-240V 50/60 Hz | |
| Environmental Operating Conditions | Temperature: 32º to 122ºF / 0º to 50ºC Humidity: 10% to 80% non-cond. | |
| Storage Conditions | Temperature: -44º to 140ºF / -10º to 60ºC Humidity: 5% to 95% non-cond. |
12.1" Widescreen
| Display | Brightness: 500 nits Contrast Ratio: 700:1 Resolution: 1024 x 768 Colors: 16.7 M | |
| Power | Consumption: 20W Input: AC 100-240V 50/60 Hz | |
| Environmental Operating Conditions | Temperature: 50º to 131ºF / 10º to 55ºC Humidity: 10% to 80% non-cond. | |
| Storage Conditions | Temperature: -4º to 140ºF / -20º to 60ºC Humidity: 5% to 95% non-cond. |
Approvals






