- Description
- Technical Data
- Resources
- Includes
- Approvals
Description
GET A QUOTE – For business orders requiring a written quote or for volume pricing please request a quote.
Industrial Strength Assisted Reality Solution
The RealWear Navigator Z1 with Thermal Camera is an intrinsically safe, rugged, hands-free wearable device that features the FLIR Thermal Camera Module, providing users with real-time thermal imaging capabilities. This powerful combination equips industry professionals with unparalleled situational awareness, enabling early detection of anomalies, and proactive risk mitigation.
Includes a 1-year Essentials Warranty & Support Plan.
RealWear offers two new options for protecting and optimizing your new device – Essentials and Premier:
| Essentials | Premier | |
| Support | Business hours, 24-hour response | 24/7, 4-hour response |
| Training | None | Access to two intro courses – 101 & 201 |
| RealWear Cloud | Foresight centralized dashboard to manage and deploy devices | 1 on 1 help to set up Foresight access plus device metrics, and frontline worker remote IT help support |
| Device Replacement | Standard Replacement | Advanced Replacement |
Technical Data
| Core Platform and Functions | |
|---|---|
| Operating System | Android 12 (AOSP) + WearHF® hands-free interface |
| Chipset | Qualcomm® QCS6490 |
| Memory | 128GB Internal Storage / 8GB RAM |
| Included Applications | Document Navigator, Camera with Barcode Reader, Audio Recorder, Video Recorder, Webpage Viewer, Cloud Sync, Media Player, Calculator, Pedometer, Timer |
| Languages Supported | Chinese (Cantonese, Mandarin-Simplified and Traditional), Czech, Danish, Dutch, English (American, Australian, British, Indian), French, German, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Thai, Turkish |
| Connectivity and Sensors | |
| Bluetooth | Bluetooth Low Energy 5.2 |
| Wi-Fi | Wi-Fi 6 (802.11ax) and Wi-Fi 6E (6 GHz) |
| GPS and Location | GPS, GLONASS, NavIC, BeiDou, Galileo, QZSS, and SBAS |
| IMU | 9-DOF (3-axis accelerometer, magnetometer, gyroscope), software enhanced stabilization |
| Battery | 2550 mAh Li-Ion; removable and rechargeable (outside of Zone 1) |
| Battery Life | Full shift with typical use |
| Physical Characteristics | |
| Weight | 400.3g |
| Ruggedization | Intrinsically Safe (ATEX Zone 1 and CSA C1/D1), 2m drop tested, IP66, MIL-STD-810H |
| Dedicated Keys | Power key, application-specific action key |
| Ports | 3.5mm audio, 1 USB-C (data and charging) |
| Boom Arm | Adjusts six ways for all head sizes, left or right eye compatible, flips out of view when not in use |
| Operating Temperature | -4°F to +131°F / -20°C to +55°C |
| Display | |
| Display Type | 24° field-of-view, 24-bit color LCoS, 0.35-inch diagonal, outdoor visible |
| Resolution | HD (1280x720) |
| Audio | |
| Microphones | 4 digital microphones with active noise cancellation (up to 100 dBA) |
| Speaker | 94 dB open-air loudspeaker with safety warning above 80 dB; standard output below 76 dB |
| Camera | |
| Camera System | FLIR Lepton® 3.5 Thermal Sensor + 48MP visual camera with flashlight (removable outside Zone 1) |
| Video | Up to 1080p @ 60fps, >6X zoom, stabilization, codecs: VP8, VP9, H.264, H.265 HEVC |
| Thermal Camera Module | |
| Certifications | Intrinsically Safe (ATEX Zone 1 and CSA C1/D1) |
| Thermal Sensor | FLIR Lepton® 3.5 |
| Thermal Resolution | 160 x 120 |
| Frame Rate | 8.7 Hz |
| Field of View | 57° (H), 71° (D) |
| Temperature Range | -20°C to 400°C |
| Thermal Sensitivity | <50 mK |
| Spectral Range | 8 to 14 µm |
| Accuracy | High Gain: ±5°C or 5% | Low Gain: ±10°C or 10% |
| Visual Camera Sensor | 8 MP |
| Still Image | Up to 12 MP |
| Thermal Video | Up to 1080p @ 60fps |
Resources
Includes
| Included |
Intrinsically Safe inline safety box charging cable, works with most RealWear Navigator accessories including mounting solutions, Intrinsically Safe hearing protection, replacement clips, and more. Single Battery Charger and Thermal Camera Module are planned future accessories. Not all accessories are rated for IS zones.
|
|---|
Approvals
ATEX:
Ex II 2G Ex ib IIC T4 Gb
Ex II 2D Ex ib IIIC T200°C Db
IECEx:
Ex ib IIC T4 Gb
Ex ib IIIC T200°C Db
North American (NEC/CEC):
Class I, Division 1, Groups A, B, C, D, T4
Class II, Division 1, Groups E, F, G, T200°C
Class III, Division 1
Class I, Zone 1, AEx ib IIC T4 Gb
Zone 21, AEx ib IIIC T200°C Db













