- Description
- Technical Data
- Approvals
- Resources
- Video
Description
GET A QUOTE – For business orders requiring a written quote or for volume pricing please request a quote.
The SM1R Series is built specifically to enhance two-way radio communication in high-noise environments. The headset is unique from the rest of Sensear’s portfolio in that it contains no battery and instead is powered by the radio, making the unit lighter and more comfortable for the user. Similar to the rest of Sensear’s portfolio, it pairs Sensear’s patented SENS® technology and a noise-canceling boom mic to allow users in high-noise environments to communicate either via face-to-face or two-way radios while maintaining 360° audible awareness of their surroundings and protecting their hearing.

Technical Data
IP Rating | IP54 | ||
---|---|---|---|
Power | Uses power from a two-way radio battery, a two-way radio cable is required (see datasheet for more information) |
In-Ear audio limit | 82 dB(A) [programmable] | ||
---|---|---|---|
Region | Australia / NZ | USA / Canada | Europe |
Standard | AS/NZS 1270 | ANSI S3.19 / ANSI S12.6 | EN352-1/EN352-3 |
Results | SLC80 | NRR / NRS | SNR |
HB | 31dB, Class 5 | 27dB / 29-34dB | 33dB |
BTN | 27dB, Class 5 | 24dB / 27-32dB | 30dB |
HM | 26dB, Class 5 | 23dB | 31dB |
SENS® 360o Situational Awareness | 95 dB(A) | ||
---|---|---|---|
Voice transmission | Boom microphone – noise canceling, VOX capable | ||
Face-to-Face | SENS® mode (< 95 dB) | ||
Two-Way Radio | Radio cable with PTT module (required) |
Approvals

SM1R (IS) Intrinsically Safe (C1/D1) Headset Certified to some of the most stringent intrinsic safety standards:
- TIA-4950-A
- CSA C22.2 No.157.92
- UL 913 5th Edition